| |
| |
Current RBS Sempra Metals prices in USD :
|
Change ($) |
| CA 3M | 8460 | 8480 |
| -175 | | | AH 3M | 3150 | 3160 |
| -29 | | | PB 3M | 1555 | 1575 |
| -45 | | | ZS 3M | 1770 | 1790 |
| -3 | | | SN 3M | 22350 | 22650 |
| -350 | | | NI 3M | 20500 | 20700 |
| -250 | | | AA 3M | 2650 | 2670 |
| -5 | | | NA 3M | 2750 | 2770 |
| -25 | |
The prices quoted do not constitute an offer by RBS Sempra Metals to buy or sell
any product.
|
 |
| |