| |
| |
Current RBS Sempra Metals prices in USD :
|
Change ($) |
| CA 3M | 7580 | 7600 |
| -60 | | | AH 3M | 2760 | 2770 |
| 0 | | | PB 3M | 2070 | 2095 |
| +32.5 | | | ZS 3M | 1820 | 1840 |
| -19 | | | SN 3M | 19975 | 20225 |
| -400 | | | NI 3M | 20350 | 20550 |
| -550 | | | AA 3M | 2470 | 2490 |
| +5 | | | NA 3M | 2490 | 2510 |
| -5 | |
The prices quoted do not constitute an offer by RBS Sempra Metals to buy or sell
any product.
|
 |
| |